Licitaciones a Paloma Leal Matellán
Detailed analysis of Paloma Leal Matellán as an awardee: Over the last 6 months it has participated in 10 public procurement procedures, with a success rate of 100%. The average budget of won tenders amounts to 1999,97 €, with an average discount of 0.00%. The total volume awarded reaches 19.999,73 €, distributed among 7 contracting entities. Its main sector is Servicios de esparcimiento, culturales y deportivos, representing 10% of its awards. The entity that has awarded it the most contracts is Consejería de Cultura, Turismo y Deporte de la Junta de Castilla y León, with 3 awards.
Expedientes
Presupuestos
Promedios
Organizaciones
Top 5 Contracting organizations
Top 5 Bidders
Top 5 CPVs
Top 5 Budgets
| CONTRACT OBJECT | BASE BUDGET | DETAILS |
|---|---|---|
Representación artística del espectáculo SUM. Baychimo Teatro. RATP 2025... | 6349,31 € | View more |
Dos representaciones teatrales dirigida a público infantil, en la Feria del Libr... | 3000 € | View more |
Dos representaciones del "SUM", el día 15 de diciembre de 2024, en el Teatro Pri... | 2479,34 € | View more |
Pago caché por la representación de la obra "SUM" a cargo de la Cia. BAYCHIMO TE... | 1735,54 € | View more |
Pago caché por la representación de la obra " SUM" a cargo de la Cia. BAYCHIMO T... | 1735,54 € | View more |
Latest tenders won by Paloma Leal Matellán - Noviembre 2025
Be the first to know about all tenders to Paloma Leal Matellán in the last 12 months.
| CONTRACT OBJECT | BASE BUDGET | FILE NUMBER | DETAILS |
|---|---|---|---|
Representación artística del espectáculo SUM. Baychimo Teatr...⏱️ Offer submission deadline: 16 oct 08:04 | 6349,31 € | CONTR 2025 0000611115 | View more |
Dentro del programa de Artes Escénicas, Biblioescena que se ...⏱️ Offer submission deadline: 23 sept 11:48 | 1100 € | B2025/015021 | View more |
Actividades culturales correspondientes a BIBLIOESCENA año 2...⏱️ Offer submission deadline: 2 sept 08:09 | 1100 € | B2025/014022 | View more |
Obra teatral para niños "LA HISTORIA DE KONRAD Y LORENZ" en ...⏱️ Offer submission deadline: 19 ago 06:07 | 400 € | B2025/011865 | View more |
Pago caché por la representación de la obra " SUM" a cargo d...⏱️ Offer submission deadline: 18 ago 13:04 | 1735,54 € | B2025/010833 | View more |
Explore More Related Content
Contracting Organizations
Discover the public organizations this company has worked with and their main contracts.
View organizationsTenders by Location
Explore the tenders available in Spain where this company could participate.
View tenders in SpainSpecialization Sectors
Learn about the sectors where this company has more experience and success in tenders.
Explore sectorsFrequent CPV Codes
Review the most used CPV codes in the tenders this company has won.
View CPV codesDirect Competition
Analyze other bidding companies in the same sector to understand the competitive landscape.
View competitionMarket Trends
Stay up to date with the latest trends in public procurement and emerging opportunities.
View trends