
Licitaciones a EVER Pharma Therapeutics Spain SL
Detailed analysis of EVER Pharma Therapeutics Spain SL as an awardee: Over the last 6 months it has participated in 1438 public procurement procedures, with a success rate of 0%. The average budget of won tenders amounts to 4.211.744,07 €, with an average discount of 0.00%. The total volume awarded reaches 125.624,00 €, distributed among 527 contracting entities. Its main sector is Servicios de reparación y mantenimiento, representing 130% of its awards. The entity that has awarded it the most contracts is Gerencia de MAZ Mútua de Accidentes de Trabajo y Enfermedades Profesionales de la Seguridad Social nº 11, with 170 awards.
Expedientes
Presupuestos
Promedios
Organizaciones
Top 5 Contracting organizations
Top 5 CPVs
Top 5 Budgets
CONTRACT OBJECT | BASE BUDGET | DETAILS |
---|---|---|
Sistema dinámico de adquisición para la contratación de servicios de recogida, t... | 1.029.000.000 € | View more |
22/22: Sistema Dinàmic d'Adquisició per al subministrament d'energia, per a les ... | 939.575.521,55 € | View more |
Servicios de telecomunicaciones de la Seguridad Social... | 166.861.371,79 € | View more |
Acuerdo Marco para los servicios de Operador Logístico en el Ámbito del Minister... | 137.890.000 € | View more |
Acuerdo marco para el suministro, respetuoso con el medio ambiente, de endoprote... | 130.117.446,85 € | View more |
Latest tenders won by EVER Pharma Therapeutics Spain SL - Septiembre 2025
Be the first to know about all tenders to EVER Pharma Therapeutics Spain SL in the last 12 months.
CONTRACT OBJECT | BASE BUDGET | FILE NUMBER | DETAILS |
---|---|---|---|
CCA. 6PWPJK5 Acuerdo marco, con varias empresas, por el que ...⏱️ Offer submission deadline: 22 jul 09:50 | 35.821.890,16 € | CONTR 2022 0000954216 | View more |
Suministro de Dexametasona 4mg ampollas parenteral, para dot...⏱️ Offer submission deadline: 18 jul 11:46 | 6300,12 € | 61/F/25/SU/GE/M/0352 | View more |
Suministro de Butilescopolamina 20mg/1ml ampollas parenteral...⏱️ Offer submission deadline: 13 jun 08:12 | 4320,11 € | 61/F/25/SU/GE/M/0234 | View more |
1º CBAM EVER PHARMA THERAPEUTICS SPAIN SL Acuerdo marco para...⏱️ Offer submission deadline: 4 jun 08:33 | 48.653,84 € | CONTR 2024 0000839635 -1 | View more |
SOLUCIÓN PRESERVADORA DE ÓRGANOS⏱️ Offer submission deadline: 31 may 14:09 | 7712,73 € | CONTR 2025 0000229654 | View more |
Explore More Related Content
Contracting Organizations
Discover the public organizations this company has worked with and their main contracts.
View organizationsTenders by Location
Explore the tenders available in Spain where this company could participate.
View tenders in SpainSpecialization Sectors
Learn about the sectors where this company has more experience and success in tenders.
Explore sectorsFrequent CPV Codes
Review the most used CPV codes in the tenders this company has won.
View CPV codesDirect Competition
Analyze other bidding companies in the same sector to understand the competitive landscape.
View competitionMarket Trends
Stay up to date with the latest trends in public procurement and emerging opportunities.
View trends