Licitaciones a MANUEL GARCIA VALENZUELA
Detailed analysis of MANUEL GARCIA VALENZUELA as an awardee: Over the last 6 months it has participated in 9 public procurement procedures, with a success rate of 100%. The average budget of won tenders amounts to 1085,32 €, with an average discount of 0.00%. The total volume awarded reaches 9767,84 €, distributed among 2 contracting entities. Its main sector is Productos químicos, representing 7% of its awards. The entity that has awarded it the most contracts is IFAPA Centro Venta del Llano, with 8 awards.
Tenders
Budgets
Averages
Organizations
Top 5 Contracting organizations
Top 5 Bidders
Top 5 Budgets
| CONTRACT OBJECT | BASE BUDGET | DETAILS |
|---|---|---|
VLLANO-SUM-PRODUCTOS AGROQUIMICOS PROYECTO AVA 124... | 2421,5 € | View more |
VLLANO-SUM-FERTILIZANTES Y PRODUCTOS FITOSANITARIOS PROYECTO AVA... | 2015,4 € | View more |
V.LLANO-SUMINISTRO-HERBICIDA PARA LAS PARCELAS DE OLIVAR... | 1700 € | View more |
V.LLANO-SUMINISTRO-ADQUI9SICIÓN DE PRODUCTOS FUNGICIDAS PARA EL OLIVAR... | 1016,4 € | View more |
V.LLANO-SUMINISTRO-ADQUISICIÓN DE PRODUCTOS QUÍMICOS AGRÍCOLAS.... | 672,04 € | View more |
Latest tenders won by MANUEL GARCIA VALENZUELA - Diciembre 2025
Be the first to know about all tenders to MANUEL GARCIA VALENZUELA in the last 12 months.
| CONTRACT OBJECT | BASE BUDGET | FILE NUMBER | DETAILS |
|---|---|---|---|
V.LLANO-SUMINISTRO-ADQUI9SICIÓN DE PRODUCTOS FUNGICIDAS PARA...⏱️ Offer submission deadline: 7 nov 12:25 | 1016,4 € | CONTR20250000677953 | View more |
V.LLANO-SUMINISTRO-HERBICIDA PARA LAS PARCELAS DE OLIVAR⏱️ Offer submission deadline: 7 nov 12:18 | 1700 € | CONTR20250000676800 | View more |
V.LLANO-SUMINISTRO-ADQUISICIÓN DE PRODUCTOS QUÍMICOS AGRÍCOL...⏱️ Offer submission deadline: 31 oct 08:03 | 672,04 € | CONTR20250000664647 | View more |
VLLANO-SUM-PRODUCTOS AGROQUIMICOS AVA 124⏱️ Offer submission deadline: 29 oct 18:51 | 580 € | CONTR20250000659196 | View more |
V.LLANO-SUMINISTRO-ABONO LÍQUIDO PARA EL @IFAPAOLIVAR⏱️ Offer submission deadline: 17 oct 07:20 | 375 € | CONTR20250000643568 | View more |
Explore More Related Content
Contracting Organizations
Discover the public organizations this company has worked with and their main contracts.
View organizationsTenders by Location
Explore the tenders available in Spain where this company could participate.
View tenders in SpainSpecialization Sectors
Learn about the sectors where this company has more experience and success in tenders.
Explore sectorsFrequent CPV Codes
Review the most used CPV codes in the tenders this company has won.
View CPV codesDirect Competition
Analyze other bidding companies in the same sector to understand the competitive landscape.
View competitionMarket Trends
Stay up to date with the latest trends in public procurement and emerging opportunities.
View trends