Licitaciones a BEMED PRODUCTOS Y DISTRIBUCIONES, S.L.
Detailed analysis of BEMED PRODUCTOS Y DISTRIBUCIONES, S.L. as an awardee: Over the last 6 months it has participated in 38 public procurement procedures, with a success rate of 100%. The average budget of won tenders amounts to 258.299,38 €, with an average discount of 1.01%. The total volume awarded reaches 7.714.764,64 €, distributed among 7 contracting entities. Its main sector is Equipamiento y artículos médicos, farmacéuticos y de higiene personal, representing 20% of its awards. The entity that has awarded it the most contracts is Servicio Cántabro de Salud, with 12 awards.
Tenders
Budgets
Averages
Organizations
Top 5 Contracting organizations
Top 5 Bidders
Top 5 Budgets
| CONTRACT OBJECT | BASE BUDGET | DETAILS |
|---|---|---|
Suministro de Torres de Artroscopia y fungible, además de mantenimiento, para di... | 9.292.900 € | View more |
Suministro de prótesis primaria de rodilla. Lote 3... | 129.500 € | View more |
Suministro de material fungible para aspiración de líquidos de quirófano y puest... | 78.540 € | View more |
Suministro de motores quirúrgicos para lo quirófanos P. Makua, OSI Bilbao Basurt... | 69.800,06 € | View more |
Suministro de material de prótesis de cadera con destino a los órganos periféric... | 66.572 € | View more |
Latest tenders won by BEMED PRODUCTOS Y DISTRIBUCIONES, S.L. - Diciembre 2025
Be the first to know about all tenders to BEMED PRODUCTOS Y DISTRIBUCIONES, S.L. in the last 12 months.
| CONTRACT OBJECT | BASE BUDGET | FILE NUMBER | DETAILS |
|---|---|---|---|
Suministro de material de prótesis de cadera con destino a l...⏱️ Offer submission deadline: 25 nov 12:34 | 66.572 € | HS25-3-00177SCS2024/70 | View more |
Suministro de material de prótesis de cadera con destino a l...⏱️ Offer submission deadline: 21 nov 12:15 | 15.700 € | HV/2024/5/00703ºBasadoAMSCS2024/70 | View more |
Contrato basado en el Acuerdo Marco SCS 2024/28 para el sumi...⏱️ Offer submission deadline: 31 oct 13:09 | 4045,5 € | CBHLAM2024/281Lote27 | View more |
Suministro de material fungible para electrobisturí de argón...⏱️ Offer submission deadline: 22 oct 09:27 | 48.010 € | 2025/01877 | View more |
Adquisición de venda Smarch (Indicada en el tratamiento de v...⏱️ Offer submission deadline: 29 sept 09:28 | 165,72 € | CM318/25 | View more |
Explore More Related Content
Contracting Organizations
Discover the public organizations this company has worked with and their main contracts.
View organizationsTenders by Location
Explore the tenders available in Spain where this company could participate.
View tenders in SpainSpecialization Sectors
Learn about the sectors where this company has more experience and success in tenders.
Explore sectorsFrequent CPV Codes
Review the most used CPV codes in the tenders this company has won.
View CPV codesDirect Competition
Analyze other bidding companies in the same sector to understand the competitive landscape.
View competitionMarket Trends
Stay up to date with the latest trends in public procurement and emerging opportunities.
View trends