Awards and Tenders in Vicepresidente Tercero y Conseller de Medio Ambiente, Infraestructuras, Territorio y de la Recuperación
- C/ De la Democracia, 77 Torre 1, Ciutat Administrativa 9 d'Octubre, Valencia
- S4611001A
- Protección del medio ambiente
Discover public procurement opportunities from Vicepresidente Tercero y Conseller de Medio Ambiente, Infraestructuras, Territorio y de la Recuperación. Currently has 4 published tenders.
Tenders
Budgets
Averages
Organizations
View complete and updated information
To access all detailed and updated information about this tender, access our Tendios platform.
Access TendiosTop 5 Contracting organizations
Top 5 CPVs
Top 5 Budgets
| CONTRACT OBJECT | BASE BUDGET | DETAILS |
|---|---|---|
Contrato mixto de servicios y obras "conservación, adecuación y mantenimiento de... | 76.859.504,13 € | View more |
Concesión de transporte público regular de viajeros mediante autobús de titulari... | 67.680.383 € | View more |
Nuevo itinerario ciclo-peatonal entre xilxes y la playa de xilxes (castellón)... | 1.776.382,99 € | View more |
Coordinación de seguridad y salud de apoyo al contrato mixto de conservación, ad... | 594.619,2 € | View more |
Latest tenders in Vicepresidente Tercero y Conseller de Medio Ambiente, Infraestructuras, Territorio y de la Recuperación - Junio 2026
Be the first to know about all tenders in Vicepresidente Tercero y Conseller de Medio Ambiente, Infraestructuras, Territorio y de la Recuperación.
| CONTRACT OBJECT | BASE BUDGET | FILE NUMBER | DETAILS |
|---|---|---|---|
Coordinación de seguridad y salud de apoyo al contrato mixto...⏱️ Offer submission deadline: 31 jul 12:00 🏢 Vicepresidente Tercero y Conseller de Medio Ambiente, Infrae... | 594.619,2 € | CMAYOR/2024/14Y05/0065 | View more |
Contrato mixto de servicios y obras "conservación, adecuació...⏱️ Offer submission deadline: 31 jul 12:00 🏢 Vicepresidente Tercero y Conseller de Medio Ambiente, Infrae... | 76.859.504,13 € | CMAYOR/2024/14Y05/0123 | View more |
Concesión de transporte público regular de viajeros mediante...⏱️ Offer submission deadline: 26 jun 12:00 🏢 Vicepresidente Tercero y Conseller de Medio Ambiente, Infrae... | 67.680.383 € | CMAYOR/2024/14Y07/0101 | View more |
Nuevo itinerario ciclo-peatonal entre xilxes y la playa de x...⏱️ Offer submission deadline: 29 jun 11:59 🏢 Vicepresidente Tercero y Conseller de Medio Ambiente, Infrae... | 1.776.382,99 € | CMAYOR/2022/03Y05/134 | View more |
Explore More Related Content
Tenders by Location
Discover all public tenders available in Spain and find new business opportunities.
View tenders in SpainTop Bidders
Explore the main bidders who have won contracts with this contracting organization.
View biddersActivity Sectors
Check the different sectors where this organization publishes tenders and find your niche.
Explore sectorsCPV Codes
Learn about the most used CPV codes by this organization to classify its tenders.
View CPV codesGeneral Statistics
Access complete statistics on public tenders in Spain and market trends.
View statisticsTender Guide
Learn how to participate in public tenders and maximize your chances of success.
View guides