
Licitaciones a Xylem Water Solutions España S.L.U.
Detailed analysis of Xylem Water Solutions España S.L.U. as an awardee: Over the last 6 months it has participated in 37 public procurement procedures, with a success rate of 97%. The average budget of won tenders amounts to 218.939,04 €, with an average discount of 2.02%. The total volume awarded reaches 3.435.246,79 €, distributed among 18 contracting entities. Its main sector is Maquinaria industrial, representing 21% of its awards. The entity that has awarded it the most contracts is Director Gerente, with 15 awards.
Tenders
Budgets
Averages
Organizations
Top 5 Contracting organizations
Top 5 Bidders
Top 5 Budgets
| CONTRACT OBJECT | BASE BUDGET | DETAILS |
|---|---|---|
Reposición de la segunda Mitad de las membranas instaladas en el biorreactor de ... | 2.090.608 € | View more |
Reposición de la mitad de membranas instaladas en biorreactor (MBR) EDAR Gavà Vi... | 1.616.000 € | View more |
Suministro e instalación de contadores de agua mecánicos con módulo de radio Lor... | 1.496.653,86 € | View more |
Subministrament cassets de membranes d ultrafiltració per l ETAP de Sant Joan De... | 850.000 € | View more |
Servicio de mantenimiento y soporte del sistema de Gestión de Activos y Movilida... | 727.000 € | View more |
Latest tenders won by Xylem Water Solutions España S.L.U. - Diciembre 2025
Be the first to know about all tenders to Xylem Water Solutions España S.L.U. in the last 12 months.
| CONTRACT OBJECT | BASE BUDGET | FILE NUMBER | DETAILS |
|---|---|---|---|
Suministro de Bombas y Kits para varias EDARs (Bajo Ega y Ba...⏱️ Offer submission deadline: 19 nov 23:00 | 35.520,23 € | 2004_28-2025 | View more |
Tres campanas de refrigeración para las bombas a filtro de l...⏱️ Offer submission deadline: 9 nov 23:00 | 7303,74 € | 2004_Nº27-2025 | View more |
Reparación de emergencia de bomba nº1 de fecales en la EBAR ...⏱️ Offer submission deadline: 24 oct 10:25 | 30.000 € | EX25-S-0029 | View more |
Suministro bomba EDAR Arguedas-Valtierra y guiaderas EDAR Ur...⏱️ Offer submission deadline: 1 oct 22:00 | 3697,58 € | 2004_24/2025 | View more |
Suministro de una electrobomba sumergible para Estacion de B...⏱️ Offer submission deadline: 1 oct 08:01 | 13.402,64 € | 0020-25CPSU | View more |
Explore More Related Content
Contracting Organizations
Discover the public organizations this company has worked with and their main contracts.
View organizationsTenders by Location
Explore the tenders available in Spain where this company could participate.
View tenders in SpainSpecialization Sectors
Learn about the sectors where this company has more experience and success in tenders.
Explore sectorsFrequent CPV Codes
Review the most used CPV codes in the tenders this company has won.
View CPV codesDirect Competition
Analyze other bidding companies in the same sector to understand the competitive landscape.
View competitionMarket Trends
Stay up to date with the latest trends in public procurement and emerging opportunities.
View trends