Licitaciones a SUMINISTROS YEPES, S.L.L.
Detailed analysis of SUMINISTROS YEPES, S.L.L. as an awardee: Over the last 6 months it has participated in 38 public procurement procedures, with a success rate of 97%. The average budget of won tenders amounts to 35.902,97 €, with an average discount of 7.69%. The total volume awarded reaches 835.364,00 €, distributed among 2 contracting entities. Its main sector is Trabajos de construcción, representing 37% of its awards. The entity that has awarded it the most contracts is Empresa de Transformación Agraria S.A.,S.M.E., M.P., (TRAGSA), with 37 awards.
Expedientes
Presupuestos
Promedios
Organizaciones
Top 5 Contracting organizations
Top 5 Bidders
Top 5 Budgets
| CONTRACT OBJECT | BASE BUDGET | DETAILS |
|---|---|---|
Contrato de servicios de montaje y asistencia técnica de los espectáculos públic... | 467.775,02 € | View more |
Contrato derivado del acuerdo marco para el Alquiler de maquinaria con operario ... | 216.710 € | View more |
Contrato derivado del acuerdo marco para el Alquiler de maquinaria con operario ... | 85.800 € | View more |
Contrato derivado del "Acuerdo marco para el alquiler de maquinaria de obra civi... | 57.600 € | View more |
Contrato derivado del "Acuerdo marco para el alquiler de maquinaria de obra civi... | 48.000 € | View more |
Latest tenders won by SUMINISTROS YEPES, S.L.L. - Noviembre 2025
Be the first to know about all tenders to SUMINISTROS YEPES, S.L.L. in the last 12 months.
| CONTRACT OBJECT | BASE BUDGET | FILE NUMBER | DETAILS |
|---|---|---|---|
Contrato derivado del "Acuerdo marco para el alquiler de maq...⏱️ Offer submission deadline: 11 nov 12:36 | 4400 € | TSA0078385-088 | View more |
Contrato derivado del "Acuerdo marco para el alquiler de maq...⏱️ Offer submission deadline: 7 nov 12:28 | 10.800 € | TSA0078385-090 | View more |
Contrato derivado del Acuerdo Marco para el Alquiler de maqu...⏱️ Offer submission deadline: 9 oct 08:48 | 8000 € | TSA0078385-079 | View more |
Contrato derivado del "Acuerdo marco para el alquiler de maq...⏱️ Offer submission deadline: 9 oct 08:17 | 8000 € | TSA0078385-078 | View more |
Contrato derivado del "Acuerdo marco para el alquiler de maq...⏱️ Offer submission deadline: 9 oct 07:52 | 4600 € | TSA0078385-077 | View more |
Explore More Related Content
Contracting Organizations
Discover the public organizations this company has worked with and their main contracts.
View organizationsTenders by Location
Explore the tenders available in Spain where this company could participate.
View tenders in SpainSpecialization Sectors
Learn about the sectors where this company has more experience and success in tenders.
Explore sectorsFrequent CPV Codes
Review the most used CPV codes in the tenders this company has won.
View CPV codesDirect Competition
Analyze other bidding companies in the same sector to understand the competitive landscape.
View competitionMarket Trends
Stay up to date with the latest trends in public procurement and emerging opportunities.
View trends