Licitaciones a PEREZ GARZON MARCELO JESUS
Detailed analysis of PEREZ GARZON MARCELO JESUS as an awardee: Over the last 6 months it has participated in 6 public procurement procedures, with a success rate of 100%. The average budget of won tenders amounts to 22.518,82 €, with an average discount of 0.00%. The total volume awarded reaches , distributed among 1 contracting entities. Its main sector is Estructuras y materiales de construcción; productos auxiliares para la construcción (excepto aparatos eléctricos), representing 6% of its awards. The entity that has awarded it the most contracts is Alcaldía del Ayuntamiento de Las Gabias, with 6 awards.
Expedientes
Presupuestos
Promedios
Organizaciones
Top 5 Contracting organizations
Top 5 Bidders
Top 5 CPVs
Top 5 Budgets
| CONTRACT OBJECT | BASE BUDGET | DETAILS |
|---|---|---|
Contrato basado en el sistema dinámico de adquisición de suministro de elementos... | 58.400,97 € | View more |
Contrato basado en el sistema dinámico de adquisición de suministro de elementos... | 29.850,84 € | View more |
Contrato basado en el sistema dinámico de adquisición de suministro de elementos... | 22.563,75 € | View more |
Contrato basado en el sistema dinámico de adquisición de suministro de elementos... | 11.402,3 € | View more |
Contrato basado en el sistema dinámico de adquisición de suministro de elementos... | 9235 € | View more |
Latest tenders won by PEREZ GARZON MARCELO JESUS - Noviembre 2025
Be the first to know about all tenders to PEREZ GARZON MARCELO JESUS in the last 12 months.
| CONTRACT OBJECT | BASE BUDGET | FILE NUMBER | DETAILS |
|---|---|---|---|
Contrato basado en el sistema dinámico de adquisición de sum...⏱️ Offer submission deadline: 6 jun 09:17 | 22.563,75 € | 2025 22 25000068 | View more |
Contrato basado en el sistema dinámico de adquisición de sum...⏱️ Offer submission deadline: 4 jun 07:20 | 29.850,84 € | 2025 22 25000020 | View more |
Contrato basado en el sistema dinámico de adquisición de sum...⏱️ Offer submission deadline: 2 jun 08:21 | 9235 € | 2025 22 25000017 | View more |
Contrato basado en el sistema dinámico de adquisición de sum...⏱️ Offer submission deadline: 2 jun 07:40 | 11.402,3 € | 2025 22 25000018 | View more |
Contrato basado en el sistema dinámico de adquisición de sum...⏱️ Offer submission deadline: 21 may 10:45 | 58.400,97 € | 2025 22 25000016 | View more |
Explore More Related Content
Contracting Organizations
Discover the public organizations this company has worked with and their main contracts.
View organizationsTenders by Location
Explore the tenders available in Spain where this company could participate.
View tenders in SpainSpecialization Sectors
Learn about the sectors where this company has more experience and success in tenders.
Explore sectorsFrequent CPV Codes
Review the most used CPV codes in the tenders this company has won.
View CPV codesDirect Competition
Analyze other bidding companies in the same sector to understand the competitive landscape.
View competitionMarket Trends
Stay up to date with the latest trends in public procurement and emerging opportunities.
View trends