Licitaciones a EMPRESARIOS INDEPENDIENTES S.L.
Learn about EMPRESARIOS INDEPENDIENTES S.L.'s profile as a public procurement awardee.
Tenders
Budgets
Averages
Organizations
View complete and updated information
To access all detailed and updated information about this tender, access our Tendios platform.
Access TendiosTop 5 Contracting organizations
Top 5 Bidders
Top 5 Budgets
| CONTRACT OBJECT | BASE BUDGET | DETAILS |
|---|---|---|
Fuentes de agua. Mixto, suministro e instalación de 20 fuentes de agua fría y ca... | 37.760 € | View more |
Contratación de la adquisición, montaje e instalación de 25 fuentes de agua, con... | 19.925 € | View more |
SUMINISTRO DE FUENTES DE AGUA FRÍA EN VARIAS INSTALACIONES DEPORTIVAS... | 14.970 € | View more |
SUMINISTRO DE 15 EQUIPOS DEPURACIÓN AGUA POR ÓSMOSIS EDF. "Andalucía Junta"... | 11.520 € | View more |
SUMINISTRO FUENTES DE AGUA SEDES D.T. EMPLEO,EMPRESA Y TRAB.AUTONOMO MALAGA... | 9912 € | View more |
Latest tenders won by EMPRESARIOS INDEPENDIENTES S.L. - Diciembre 2025
Be the first to know about all tenders to EMPRESARIOS INDEPENDIENTES S.L. in the last 12 months.
| CONTRACT OBJECT | BASE BUDGET | FILE NUMBER | DETAILS |
|---|---|---|---|
SUMINISTRO DE FUENTES DE AGUA FRÍA EN VARIAS INSTALACIONES D...⏱️ Offer submission deadline: 11 nov 13:07 | 14.970 € | CONTR20250000660739 | View more |
suministro en alquiler de fuentes de agua potable para la Co...⏱️ Offer submission deadline: 29 jul 12:35 | 190 € | PRM/2025/0000068849 | View more |
El objeto del contrato es el suministro de fuentes dispensad...⏱️ Offer submission deadline: 28 jul 22:00 | 1500 € | 363/2025 | View more |
Equipar de fuente de agua con filtro en el Centro.⏱️ Offer submission deadline: 23 jul 11:01 | 575 € | PRM/2025/0000096708 | View more |
SUMINISTRO DE 15 EQUIPOS DEPURACIÓN AGUA POR ÓSMOSIS EDF. "A...⏱️ Offer submission deadline: 23 jul 09:52 | 11.520 € | CONTR20250000245529 | View more |
Explore More Related Content
Contracting Organizations
Discover the public organizations this company has worked with and their main contracts.
View organizationsTenders by Location
Explore the tenders available in Spain where this company could participate.
View tenders in SpainSpecialization Sectors
Learn about the sectors where this company has more experience and success in tenders.
Explore sectorsFrequent CPV Codes
Review the most used CPV codes in the tenders this company has won.
View CPV codesDirect Competition
Analyze other bidding companies in the same sector to understand the competitive landscape.
View competitionMarket Trends
Stay up to date with the latest trends in public procurement and emerging opportunities.
View trends